Mon 22nd Feb | Tue 23rd Feb | Wed 24th Feb | Thu 25th Feb | Fri 26th Feb | Sat 27th Feb | Sun 28th Feb | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 5:59 am | 12:00 am to 5:59 am | 12:00 am to 5:59 am | 12:00 am to 5:59 am | 12:00 am to 12:59 am | 12:00 am to 12:59 am | |
1 am | 1:00 am to 5:59 am | 1:00 am to 5:59 am | |||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 3:59 pm | 6:00 am to 3:59 pm | 6:00 am to 3:59 pm | 6:00 am to 3:59 pm | 6:00 am to 3:59 pm | 6:00 am to 6:59 am | 6:00 am to 6:59 am |
7 am | 7:00 am to 7:59 am | 7:00 am to 7:29 am 7:30 am to 7:59 am | |||||
8 am | 8:00 am to 8:59 am | 8:00 am to 8:59 am | |||||
9 am | 9:00 am to 9:59 am | 9:00 am to 12:59 pm | |||||
10 am | 10:00 am to 10:59 am | ||||||
11 am | 11:00 am to 4:59 pm | ||||||
12 pm | |||||||
1 pm | 1:00 pm to 2:59 pm | ||||||
2 pm | |||||||
3 pm | 3:00 pm to 4:59 pm | ||||||
4 pm | 4:00 pm to 6:59 pm | 4:00 pm to 6:59 pm | 4:00 pm to 6:59 pm | 4:00 pm to 6:59 pm | 4:00 pm to 5:59 pm | ||
5 pm | 5:00 pm to 6:59 pm | 5:00 pm to 6:59 pm | |||||
6 pm | 6:10 pm to 8:59 pm | ||||||
7 pm | 7:00 pm to 9:59 pm | 7:00 pm to 9:59 pm | 7:00 pm to 7:59 pm | 7:00 pm to 9:59 pm | 7:00 pm to 7:59 pm | 7:00 pm to 8:59 pm | |
8 pm | 8:00 pm to 9:59 pm | ||||||
9 pm | 9:00 pm to 10:59 pm | 9:00 pm to 9:59 pm | 9:00 pm to 9:59 pm | ||||
10 pm | 10:00 pm to 11:59 pm | 10:00 pm to 11:59 pm | 10:00 pm to 11:59 pm | 10:00 pm to 11:59 pm | 10:00 pm to 10:50 pm | 10:00 pm to 11:59 pm | |
11 pm | 11:00 pm to 11:59 pm | 11:00 pm to 11:59 pm |
Special Feature Programs
Listen for them on the air or catch them later as podcasts. Do you have an idea for a special feature program? Let us know about it with an email to programming@wvbi.net.